talks:complexity:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
talks:complexity:start [2024/11/10 21:49] – Ryan Schram (admin) | talks:complexity:start [2024/11/24 20:48] (current) – Ryan Schram (admin) | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~DECKJS~~ | ~~DECKJS~~ | ||
# Societies without scale | # Societies without scale | ||
- | + | ## Societies without scale, ontologies without mereologies, | |
- | ## Societies without scale, ontologies without mereologies, | + | |
Ryan Schram | Ryan Schram | ||
University of Sydney | University of Sydney | ||
- | November | + | November |
| | ||
Slides available at https:// | Slides available at https:// | ||
+ | |||
+ | ## The south coast of Duau (Normanby Island), within Papua New Guinea | ||
+ | |||
+ | {{url> | ||
+ | |||
+ | Figure 1: A Google Maps image of Normanby Island with a placemark on Kurada, a Catholic mission station on the lands of the Auhelawa (Ulada) people. | ||
## Segmentary order: Nested levels | ## Segmentary order: Nested levels | ||
Line 14: | Line 19: | ||
{{ : | {{ : | ||
- | Figure | + | Figure |
Line 21: | Line 26: | ||
{{ :buuna.svg |A bimodal graph consisting of square and circle nodes. Circle nodes connect multiply to square nodes, and two circle nodes with an arc between them (indicating an analogical similarity) each connect to the same square node.}} | {{ :buuna.svg |A bimodal graph consisting of square and circle nodes. Circle nodes connect multiply to square nodes, and two circle nodes with an arc between them (indicating an analogical similarity) each connect to the same square node.}} | ||
- | Figure | + | Figure |
## Different combinations of yams and humans over time | ## Different combinations of yams and humans over time | ||
Line 27: | Line 32: | ||
{{ : | {{ : | ||
- | Figure | + | Figure |
## Two types of complexity | ## Two types of complexity |
talks/complexity/start.1731304174.txt.gz · Last modified: 2024/11/10 21:49 by Ryan Schram (admin)