marriage
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
marriage [2014/08/12 20:12] – [Marriage] Ryan Schram (admin) | marriage [2021/06/30 23:33] (current) – [References] Ryan Schram (admin) | ||
---|---|---|---|
Line 2: | Line 2: | ||
In conventional kinship diagrams, we denote the relationship of marriage with a symbol like an double bar ( = ) or an underbar linking two people, usually a circle and a triangle. It seems to suggest that this relationship of affinity is something that can be approached objectively, | In conventional kinship diagrams, we denote the relationship of marriage with a symbol like an double bar ( = ) or an underbar linking two people, usually a circle and a triangle. It seems to suggest that this relationship of affinity is something that can be approached objectively, | ||
+ | |||
+ | ## Changes in marriage ## | ||
Some recent reports: [[http:// | Some recent reports: [[http:// | ||
Line 11: | Line 13: | ||
## Marriage as social trend and as cultural construct ## | ## Marriage as social trend and as cultural construct ## | ||
- | Stephanie Coontz, a sociologist, | + | Stephanie Coontz, a sociologist, |
## The marriage gap ## | ## The marriage gap ## | ||
- | Is the value of marriage purely subjective, then? Actually, no. In her op-ed, Coontz goes on to point out another trend in marriage rates. Wealthy and well-educated people are more likely to marry, and more likely to marry people of a similar background. High school graduates and working class people are less likely to marry at all, even though they also say in surveys that they value marriage as much as others, and for the same reasons. That is, people with less education still participate in the same culture and its values of marriage, but find it hard to establish marriages as adults. Moreover, society rewards people who are married. There is a huge marriage benefit for well-educated married women. On top of their greater socioeconomic standing, many aspects of life are simply easier for well-educated people because they have a spouse (see also deParle 2012). Thus changes in marriage are not simply shifts in attitudes. Structural forces are in play as well. Why does this gap exist? | + | Is the value of marriage purely subjective, then? Actually, no. In her op-ed, Coontz goes on to point out another trend in marriage rates (2010). Wealthy and well-educated people are more likely to marry, and more likely to marry people of a similar background. High school graduates and working class people are less likely to marry at all, even though they also say in surveys that they value marriage as much as others, and for the same reasons. That is, people with less education still participate in the same culture and its values of marriage, but find it hard to establish marriages as adults. Moreover, society rewards people who are married. There is a huge marriage benefit for well-educated married women. On top of their greater socioeconomic standing, many aspects of life are simply easier for well-educated people because they have a spouse (see also deParle 2012). Thus changes in marriage are not simply shifts in attitudes. Structural forces are in play as well. Why does this gap exist? |
+ | |||
+ | ## Marriage as a civil rights issue ## | ||
+ | |||
+ | {{: | ||
+ | |||
+ | See especially the PDF pages 3 in Kennedy' | ||
## References ## | ## References ## | ||
Line 22: | Line 31: | ||
Cohn, D’Vera. 2011. “Barely Half of U.S. Adults Are Married – A Record Low.” Pew Research Center’s Social & Demographic Trends Project. http:// | Cohn, D’Vera. 2011. “Barely Half of U.S. Adults Are Married – A Record Low.” Pew Research Center’s Social & Demographic Trends Project. http:// | ||
+ | |||
+ | Coontz, Stephanie. 2010. “Is Marriage Becoming Obsolete? | ||
+ | |||
+ | Deparle, Jason. 2012. “Two Classes in America, Divided by ‘I Do.’” The New York Times, July 14, sec. U.S. http:// | ||
OECD. 2014. OECD Family Database. Paris: OECD. http:// | OECD. 2014. OECD Family Database. Paris: OECD. http:// | ||
Line 28: | Line 41: | ||
Swallow, Julian. 2010. “Couples Rejecting Marriage for de Facto.” Australian Geographic. http:// | Swallow, Julian. 2010. “Couples Rejecting Marriage for de Facto.” Australian Geographic. http:// | ||
+ | |||
+ | ----- | ||
+ | |||
+ | <WRAP box similar> | ||
marriage.1407899530.txt.gz · Last modified: 2014/08/12 20:12 (external edit)