marriage
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
marriage [2014/08/11 22:47] – Ryan Schram (admin) | marriage [2021/06/30 23:33] (current) – [References] Ryan Schram (admin) | ||
---|---|---|---|
Line 1: | Line 1: | ||
# Marriage # | # Marriage # | ||
- | In conventional kinship diagrams, we denote the relationship of marriage with a symbol like an double bar ( = ) or an underbar linking two people, usually a circle and a triangle. This sets of the relationship off from consanguineous relationships, | + | In conventional kinship diagrams, we denote the relationship of marriage with a symbol like an double bar ( = ) or an underbar linking two people, usually a circle and a triangle. It seems to suggest that this relationship of affinity is something that can be approached objectively, |
- | Some recent reports: [[http:// | + | ## Changes in marriage ## |
+ | |||
+ | Some recent reports: [[http:// | ||
+ | |||
+ | In many western countries, especially since the 1960s, the conventional wisdom has been that //the traditional family is breaking down//. This has been interpreted as both a good and a bad thing, but most people agreed that a //loosening of traditional morality// was the cause of these trends. International comparisons are striking here. While all societies have some rate of divorce, divorce is much more likely in some countries than others. Since 1970, Australia' | ||
+ | |||
+ | If marriage can be so different, then we can question whether there is such a thing as marriage which applies everywhere. | ||
+ | |||
+ | ## Marriage as social trend and as cultural construct ## | ||
+ | |||
+ | Stephanie Coontz, a sociologist, | ||
+ | |||
+ | ## The marriage gap ## | ||
+ | |||
+ | Is the value of marriage purely subjective, then? Actually, no. In her op-ed, Coontz goes on to point out another trend in marriage rates (2010). Wealthy and well-educated people are more likely to marry, and more likely to marry people of a similar background. High school graduates and working class people are less likely to marry at all, even though they also say in surveys that they value marriage as much as others, and for the same reasons. That is, people with less education still participate in the same culture and its values of marriage, but find it hard to establish marriages as adults. Moreover, society rewards people who are married. There is a huge marriage benefit for well-educated married women. On top of their greater socioeconomic standing, many aspects of life are simply easier for well-educated people because they have a spouse (see also deParle 2012). Thus changes in marriage are not simply shifts in attitudes. Structural forces are in play as well. Why does this gap exist? | ||
+ | |||
+ | ## Marriage as a civil rights issue ## | ||
+ | |||
+ | {{: | ||
+ | |||
+ | See especially the PDF pages 3 in Kennedy' | ||
+ | |||
+ | |||
+ | ## References ## | ||
+ | |||
+ | Australian Bureau of Statistics. 2010. Year Book Australia, 2009-2010. Canberra: Australian Bureau of Statistics. http:// | ||
+ | |||
+ | Cohn, D’Vera. 2011. “Barely Half of U.S. Adults Are Married – A Record Low.” Pew Research Center’s Social & Demographic Trends Project. http:// | ||
+ | |||
+ | Coontz, Stephanie. 2010. “Is Marriage Becoming Obsolete? | ||
+ | |||
+ | Deparle, Jason. 2012. “Two Classes in America, Divided by ‘I Do.’” The New York Times, July 14, sec. U.S. http:// | ||
+ | |||
+ | OECD. 2014. OECD Family Database. Paris: OECD. http:// | ||
+ | |||
+ | Pew Research Center. 2010. “The Decline of Marriage And Rise of New Families.” Pew Research Center’s Social & Demographic Trends Project. http:// | ||
+ | |||
+ | Swallow, Julian. 2010. “Couples Rejecting Marriage for de Facto.” Australian Geographic. http:// | ||
+ | |||
+ | ----- | ||
+ | |||
+ | <WRAP box similar> | ||
- | In many western countries, especially since the 1960s, the conventional wisdom has been that //the traditional family is breaking down//. This has been interpreted as both a good and a bad thing, but most people agreed that a //loosening of traditional morality// was the cause of these trends. International comparisons are striking here. While all societies have some rate of divorce, divorce is much more likely in some countries than others. |
marriage.1407822433.txt.gz · Last modified: 2014/08/11 22:47 by Ryan Schram (admin)