cats:timo:timos_lecture
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cats:timo:timos_lecture [2025/04/29 21:31] – created Ryan Schram (admin) | cats:timo:timos_lecture [2025/04/30 03:18] (current) – Ryan Schram (admin) | ||
|---|---|---|---|
| Line 109: | Line 109: | ||
| {{ : | {{ : | ||
| - | //Figure 3. Cultivars of Brassica oleracea. This diagram illustrates the diverse range of vegetables that have been developed from the wild mustard plant (Brassica oleracea). Created by author.// | + | //Figure 3. Cultivars of Brassica oleracea. This diagram illustrates the diverse range of vegetables that have been developed from the wild mustard plant. Created by author.//((AI-generated image alt text and caption.)) |
| Lien and Law are motivated by two very big questions: | Lien and Law are motivated by two very big questions: | ||
| Line 145: | Line 145: | ||
| ==== The post-1970s love of nominalism in anthropology smuggles in a hidden essentialism ==== | ==== The post-1970s love of nominalism in anthropology smuggles in a hidden essentialism ==== | ||
| - | * Everyone is an individual, and each individual is **essentially like** other individuals: | + | * Everyone is an individual, and each individual is **essentially like** other individuals: |
| ==== Is there a third way? Everyone in anthropology is searching for one. ==== | ==== Is there a third way? Everyone in anthropology is searching for one. ==== | ||
cats/timo/timos_lecture.1745987511.txt.gz · Last modified: 2025/04/29 21:31 by Ryan Schram (admin)