cats:timo:timos_lecture
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
cats:timo:timos_lecture [2025/04/30 03:15] – Ryan Schram (admin) | cats:timo:timos_lecture [2025/04/30 03:18] (current) – Ryan Schram (admin) | ||
---|---|---|---|
Line 109: | Line 109: | ||
{{ : | {{ : | ||
- | //Figure 3. Cultivars of Brassica oleracea. This diagram illustrates the diverse range of vegetables that have been developed from the wild mustard plant (Brassica oleracea). Created by author.// | + | //Figure 3. Cultivars of Brassica oleracea. This diagram illustrates the diverse range of vegetables that have been developed from the wild mustard plant. Created by author.//((AI-generated image alt text and caption.)) |
Lien and Law are motivated by two very big questions: | Lien and Law are motivated by two very big questions: |
cats/timo/timos_lecture.txt · Last modified: 2025/04/30 03:18 by Ryan Schram (admin)