6916:2020:essay
Differences
This shows you the differences between two versions of the page.
6916:2020:essay [2020/02/12 18:53] – external edit 127.0.0.1 | 6916:2020:essay [2021/02/09 00:03] (current) – Ryan Schram (admin) | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Weight: | 40% | | ^ Weight: | 40% | | ||
- | ====== The assignment | + | ===== The assignment ===== |
In your final essay for the class, I would like you to analyze the arguments of several academic, peer-reviewed publications on a single topic. You should explain what theoretical perspectives inform the way the authors working in this area analyze and interpret their data and observations. | In your final essay for the class, I would like you to analyze the arguments of several academic, peer-reviewed publications on a single topic. You should explain what theoretical perspectives inform the way the authors working in this area analyze and interpret their data and observations. | ||
Line 11: | Line 11: | ||
In your essay, you should identify the terms of a debate among several authors working in the same area, and make an argument about what you think the debate is really about, that is, what is the larger significance for social science in general, and how does it reflect the larger conversation among theorists of society. Your paper should make claims about how the authors see the world, and present evidence for your claims. Most likely, the authors works you read will not say explicitly where they stand in the larger conversations among theorists. You will have to read between the lines and draw a conclusion based on what they about their perspective and theoretical frameworks. | In your essay, you should identify the terms of a debate among several authors working in the same area, and make an argument about what you think the debate is really about, that is, what is the larger significance for social science in general, and how does it reflect the larger conversation among theorists of society. Your paper should make claims about how the authors see the world, and present evidence for your claims. Most likely, the authors works you read will not say explicitly where they stand in the larger conversations among theorists. You will have to read between the lines and draw a conclusion based on what they about their perspective and theoretical frameworks. | ||
- | ====== Getting started | + | ===== Getting started ===== |
To begin, go to the library and find a published academic article in a social science journal which presents empirical data about a social phenomenon and attempts to explain it or interpret it. | To begin, go to the library and find a published academic article in a social science journal which presents empirical data about a social phenomenon and attempts to explain it or interpret it. | ||
Line 19: | Line 19: | ||
You should not choose a theoretical essay like the writing of Emile Durkheim or Marcel Mauss. You should also not choose a review article, which comments on a body of literature published by other people, or an article which discusses the intellectual history of a field. Instead, look for an article in which the author is presenting the results of her own research on a specific situation or community. | You should not choose a theoretical essay like the writing of Emile Durkheim or Marcel Mauss. You should also not choose a review article, which comments on a body of literature published by other people, or an article which discusses the intellectual history of a field. Instead, look for an article in which the author is presenting the results of her own research on a specific situation or community. | ||
- | ===== What is an appropriate scholarly publication? | + | ==== What is an appropriate scholarly publication? |
Social scientists report the findings of their research in two main forms: books and articles in academic journals. For this essay, all you need is one article from an academic journal. Scholarly journals are peer-reviewed, | Social scientists report the findings of their research in two main forms: books and articles in academic journals. For this essay, all you need is one article from an academic journal. Scholarly journals are peer-reviewed, | ||
Line 34: | Line 34: | ||
* https:// | * https:// | ||
- | ===== How do I find a good article for this assignment? | + | ==== How do I find a good article for this assignment? ==== |
To find a good article to analyze, I would choose something on a topic you care about. Then, go to the library guides for that general area. For instance, if you want to learn more about indigenous activism in Latin America, you could visit the library guide for anthropology, | To find a good article to analyze, I would choose something on a topic you care about. Then, go to the library guides for that general area. For instance, if you want to learn more about indigenous activism in Latin America, you could visit the library guide for anthropology, | ||
Line 44: | Line 44: | ||
Once you find an argument that interests you, and you can see what theoretical perspective they have adopted, you can then move to doing a “bibliography crawl” by looking to see who they cite, and especially whose past work on their topic they oppose or challenge. These works are probably informed by a different theoretical perspective, | Once you find an argument that interests you, and you can see what theoretical perspective they have adopted, you can then move to doing a “bibliography crawl” by looking to see who they cite, and especially whose past work on their topic they oppose or challenge. These works are probably informed by a different theoretical perspective, | ||
- | ===== Do you recommend any particular journals for this assignment? | + | ==== Do you recommend any particular journals for this assignment? ==== |
Yes, but you are not limited to this list: | Yes, but you are not limited to this list: | ||
Line 63: | Line 63: | ||
Just because an article appears in one of these journals does not automatically mean it is a good choice for this assignment. You will have to skim the article first and decide whether or not you can use it for this assignment. Look for articles that are about specific empirical topics and ask Ryan if you would like more advice. | Just because an article appears in one of these journals does not automatically mean it is a good choice for this assignment. You will have to skim the article first and decide whether or not you can use it for this assignment. Look for articles that are about specific empirical topics and ask Ryan if you would like more advice. | ||
- | ====== Grading criteria | + | ===== Grading criteria ===== |
A good essay for this assignment will: | A good essay for this assignment will: | ||
Line 72: | Line 72: | ||
* Be written clearly, and will explain your ideas fully, so that I know why you have reached your conclusion. | * Be written clearly, and will explain your ideas fully, so that I know why you have reached your conclusion. | ||
- | ====== Formatting | + | ===== Formatting ===== |
My only expectation is that you submit a well-written and neatly formatted document that cites your sources of information and quotations. Besides this, you should do your own original work. You should not just search on Google for something to write on and copy and paste from a web page. (If you do that, I can tell right away.) | My only expectation is that you submit a well-written and neatly formatted document that cites your sources of information and quotations. Besides this, you should do your own original work. You should not just search on Google for something to write on and copy and paste from a web page. (If you do that, I can tell right away.) | ||
Line 85: | Line 85: | ||
A good guide can be found here: http:// | A good guide can be found here: http:// | ||
- | ====== Anonymous marking | + | ===== Anonymous marking ===== |
Beginning last year, the University of Sydney has instituted a policy of anonymous marking in every unit of study (or class). This means that when your papers are read and graded your name will be masked in Canvas from the marker. You should not, then, put your name in the header or in the first line of your essay or any submitted work you upload for grading. | Beginning last year, the University of Sydney has instituted a policy of anonymous marking in every unit of study (or class). This means that when your papers are read and graded your name will be masked in Canvas from the marker. You should not, then, put your name in the header or in the first line of your essay or any submitted work you upload for grading. |
6916/2020/essay.1581562410.txt.gz · Last modified: 2020/02/12 18:53 by 127.0.0.1