Ryan Schram's Anthrocyclopaedia

Anthropology presentations and learning resources

User Tools

Site Tools


3621:2024:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
3621:2024:start [2024/01/15 23:45] – [Assignments] Ryan Schram (admin)3621:2024:start [2024/02/18 21:15] (current) – [Semester 1, 2024] Ryan Schram (admin)
Line 5: Line 5:
 We are all interconnected, and so we can’t not communicate. To say that people will always depend on each other is to say that we depend on languages and other shared resources for understanding each other. Systems of communication are the ways people adapt to their own incompleteness. Many contemporary issues in anthropology and the social sciences are in one way or another concerned with the ways people communicate and the social effects of communication. This perspective is crucial when one considers that powerful forces teach people to ignore ecological relationships. The study of language in use is the antidote to an ideology of liberal individualism and its ontological blindness. In this class, we learn the main tools anthropologists use to understand communicative action through ethnographic cases of meaning-making, and how struggles over what and how things mean make the worlds people live in.((This class was originally proposed by USYD anthropology department staff with a focus on political symbols, but this year will survey linguistic anthropology. In future years, it will have a more expansive title and description, and address varying foci. We are all interconnected, and so we can’t not communicate. To say that people will always depend on each other is to say that we depend on languages and other shared resources for understanding each other. Systems of communication are the ways people adapt to their own incompleteness. Many contemporary issues in anthropology and the social sciences are in one way or another concerned with the ways people communicate and the social effects of communication. This perspective is crucial when one considers that powerful forces teach people to ignore ecological relationships. The study of language in use is the antidote to an ideology of liberal individualism and its ontological blindness. In this class, we learn the main tools anthropologists use to understand communicative action through ethnographic cases of meaning-making, and how struggles over what and how things mean make the worlds people live in.((This class was originally proposed by USYD anthropology department staff with a focus on political symbols, but this year will survey linguistic anthropology. In future years, it will have a more expansive title and description, and address varying foci.
 )) ))
 +
 +**[[Welcome to the seminar]]**
 +
  
 **Coordinator:** Ryan Schram **Coordinator:** Ryan Schram
Line 20: Line 23:
   * **[[Weekly journal]]** (due weekly, worth 15%, length 1000)   * **[[Weekly journal]]** (due weekly, worth 15%, length 1000)
  
-  * **[[Contributions to an online knowledge base]]**(due weekly, worth 10%, length 500) +  * **[[Contributions to an online knowledge base]]** (due weekly, worth 10%, length 500)((//Please note: This class assignment will not appear on this wiki site, but on the class Canvas site.//))
-    * //Please note: This class assignment will not appear on this wiki site, but on the class Canvas site.//+
  
  
Line 29: Line 31:
 | **1** | **February 19** | **[[:3621:2024:1|No language left behind]]** | “Meta AI Research Topic: No Language Left Behind” (n.d.); “New AI Model Translates 200 Languages, Making Technology Accessible to More People” (2022) | Cameron (1999) |\\ | **1** | **February 19** | **[[:3621:2024:1|No language left behind]]** | “Meta AI Research Topic: No Language Left Behind” (n.d.); “New AI Model Translates 200 Languages, Making Technology Accessible to More People” (2022) | Cameron (1999) |\\
 | **2** | **February 26** | **[[:3621:2024:2|Pronunciation guides, or Where do you think I’m from?]]** | Newman (2002) | Ahearn (2021b); Ahearn (2021a); Blommaert (2009); Moore (2011); Silverstein (2022); Thorpe (2015) |\\ | **2** | **February 26** | **[[:3621:2024:2|Pronunciation guides, or Where do you think I’m from?]]** | Newman (2002) | Ahearn (2021b); Ahearn (2021a); Blommaert (2009); Moore (2011); Silverstein (2022); Thorpe (2015) |\\
-| **3** | **March 04** | **[[:3621:2024:3|Communication as event]]** | Irvine (2012) | Ansell (2009); Berman (2020); Goodwin (2006); Harkness (2017); Hymes (1974); Irvine (1996); Jakobson ([1957] 1984) |\\ +| **3** | **March 04** | **[[:3621:2024:3|Communication as event]]** | Irvine (2012) | Ansell (2009); Berman (2020); Goodwin (2006); Harkness (2017); Hymes (1974); Irvine (1996); Jakobson (1960) |\\ 
-| **4** | **March 11** | **[[:3621:2024:4|Words that can hurt: Slurs, insults, and everyday racism in language]]** | Hill (2011b) | Hill (1998); Hill (2011a); Jakobson (1960); Woolard (1998); Zuckerman (2016) |\\+| **4** | **March 11** | **[[:3621:2024:4|Words that can hurt: Slurs, insults, and everyday racism in language]]** | Hill (2011b) | Hill (1998); Hill (2011a); Jakobson ([1957] 1984); Woolard (1998); Zuckerman (2016) |\\
 | **5** | **March 18** | **[[:3621:2024:5|Border controls: Language standards and the nation state]]** | Errington (2022b) | Errington (2001); Errington (2022a); Gal (2006); Silverstein (2015) |\\ | **5** | **March 18** | **[[:3621:2024:5|Border controls: Language standards and the nation state]]** | Errington (2022b) | Errington (2001); Errington (2022a); Gal (2006); Silverstein (2015) |\\
 | **6** | **March 25** | **[[:3621:2024:6|Listening for modernity]]** | Inoue (2003) | Bauman and Briggs (2003); Inoue (2002) |\\ | **6** | **March 25** | **[[:3621:2024:6|Listening for modernity]]** | Inoue (2003) | Bauman and Briggs (2003); Inoue (2002) |\\
3621/2024/start.1705391144.txt.gz · Last modified: 2024/01/15 23:45 by Ryan Schram (admin)