3621:2024:2:slides
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 3621:2024:2:slides [2024/02/22 23:56] – [What is this a picture of?] Ryan Schram (admin) | 3621:2024:2:slides [2024/02/22 23:58] (current) – [What is this a picture of?] Ryan Schram (admin) | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Other reading:** Ahearn (2021b); Ahearn (2021a); Blommaert (2009); Moore (2011); Silverstein (2022); Thorpe (2015) | **Other reading:** Ahearn (2021b); Ahearn (2021a); Blommaert (2009); Moore (2011); Silverstein (2022); Thorpe (2015) | ||
| - | |||
| ## What is this a picture of? | ## What is this a picture of? | ||
| {{ : | {{ : | ||
| + | [Alt text: "A piece of sheet music titled “Every Zoom call ever.” The words under the notes read “Let me shaare myyyy screeeeeeen. Can everyone see my screen?”] | ||
| ## The study of language was part of the origin of anthropology | ## The study of language was part of the origin of anthropology | ||
3621/2024/2/slides.1708674997.txt.gz · Last modified: 2024/02/22 23:56 by Ryan Schram (admin)