2700:2025:7
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2700:2025:7 [2025/04/06 18:28] – Ryan Schram (admin) | 2700:2025:7 [2025/04/06 18:29] (current) – [Thinking like a census taker] Ryan Schram (admin) | ||
---|---|---|---|
Line 107: | Line 107: | ||
Risley and Hutton’s censuses count and sort people into categories that they designed | Risley and Hutton’s censuses count and sort people into categories that they designed | ||
- | * Their “anthropology” is purely an [[:etic]] perspective, | + | * Their “anthropology” is purely an [[:emic_and_etic|etic]] perspective, |
* They know people by exonyms but pay little attention to peoples’ endonyms. | * They know people by exonyms but pay little attention to peoples’ endonyms. | ||
===== Thinking like a census taker ===== | ===== Thinking like a census taker ===== | ||
- | Anthropology today does not have any vestige of racial theories or evolutionary types. It instead frames difference in a lens of [[:cultural relativism]]. | + | Anthropology today does not have any vestige of racial theories or evolutionary types. It instead frames difference in a lens of [[:ethnocentrism and cultural relativism|cultural relativism]]. |
Anthropology learns from the ground up, like a child being taught by a parent. But every anthropologist will always filter what they observe through categories they already possess. Everyone does that. | Anthropology learns from the ground up, like a child being taught by a parent. But every anthropologist will always filter what they observe through categories they already possess. Everyone does that. |
2700/2025/7.1743989290.txt.gz · Last modified: 2025/04/06 18:28 by Ryan Schram (admin)