2700:2025:7
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2700:2025:7 [2025/04/06 18:21] – [Robeson County, North Carolina] Ryan Schram (admin) | 2700:2025:7 [2025/04/06 18:29] (current) – [Thinking like a census taker] Ryan Schram (admin) | ||
---|---|---|---|
Line 20: | Line 20: | ||
{{url> | {{url> | ||
+ | |||
+ | Figure 1. A Google Maps image centered on North Carolina, United States, with a placemark on Lumberton, the largest town in Robeson County, inland and near the southern border of the state. | ||
+ | |||
+ | |||
+ | |||
===== A “mixt Crew,” “no Indians” ===== | ===== A “mixt Crew,” “no Indians” ===== | ||
Line 58: | Line 63: | ||
Karen Blu discusses some of the positions that physical anthropologists have offered to the state to help them: | Karen Blu discusses some of the positions that physical anthropologists have offered to the state to help them: | ||
- | > One theory has its roots in anthropologist James Mooney’s Siouan Tribes of the East (1894), which was apparently a basis on which J. R. Swanton, another anthropologist, | + | > One theory has its roots in anthropologist James Mooney’s Siouan Tribes of the East (1894), which was apparently a basis on which J. R. Swanton, another anthropologist, |
* For the experts, Lumbee people are known as “tri-racial isolates, | * For the experts, Lumbee people are known as “tri-racial isolates, | ||
* If Lumbee is an endonym, then it competes with the many names, **exonyms**, | * If Lumbee is an endonym, then it competes with the many names, **exonyms**, | ||
+ | |||
===== “Before it is too late” ===== | ===== “Before it is too late” ===== | ||
Line 100: | Line 107: | ||
Risley and Hutton’s censuses count and sort people into categories that they designed | Risley and Hutton’s censuses count and sort people into categories that they designed | ||
- | * Their “anthropology” is purely an [[:etic]] perspective, | + | * Their “anthropology” is purely an [[:emic_and_etic|etic]] perspective, |
* They know people by exonyms but pay little attention to peoples’ endonyms. | * They know people by exonyms but pay little attention to peoples’ endonyms. | ||
===== Thinking like a census taker ===== | ===== Thinking like a census taker ===== | ||
- | Anthropology today does not have any vestige of racial theories or evolutionary types. It instead frames difference in a lens of [[:cultural relativism]]. | + | Anthropology today does not have any vestige of racial theories or evolutionary types. It instead frames difference in a lens of [[:ethnocentrism and cultural relativism|cultural relativism]]. |
Anthropology learns from the ground up, like a child being taught by a parent. But every anthropologist will always filter what they observe through categories they already possess. Everyone does that. | Anthropology learns from the ground up, like a child being taught by a parent. But every anthropologist will always filter what they observe through categories they already possess. Everyone does that. |
2700/2025/7.1743988865.txt.gz · Last modified: 2025/04/06 18:21 by Ryan Schram (admin)