2667:10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2667:10 [2015/05/10 17:52] – [Other media] Ryan Schram (admin) | 2667:10 [2021/06/29 02:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~DECKJS~~ | ~~DECKJS~~ | ||
| - | # The world is getting more secular. Some conservatives just haven' | + | # Do all societies become |
| - | ## The world is getting more secular. Some conservatives just haven' | + | ## Do all societies become |
| Ryan Schram | Ryan Schram | ||
| Line 11: | Line 11: | ||
| ryan.schram@sydney.edu.au | ryan.schram@sydney.edu.au | ||
| - | 14 May 2015 | + | 11 May 2015 |
| Available at http:// | Available at http:// | ||
| Line 17: | Line 17: | ||
| ### Readings ### | ### Readings ### | ||
| + | |||
| + | Mahmood, Saba. 2001. “Rehearsed Spontaneity and the Conventionality of Ritual: Disciplines of Şalat.” American Ethnologist 28 (4): 827–53. doi: | ||
| Deeb, Lara. 2009. “Piety Politics and the Role of a Transnational Feminist Analysis.” Journal of the Royal Anthropological Institute 15: S112–26. | Deeb, Lara. 2009. “Piety Politics and the Role of a Transnational Feminist Analysis.” Journal of the Royal Anthropological Institute 15: S112–26. | ||
| - | Mahmood, Saba. 2001. “Rehearsed Spontaneity and the Conventionality of Ritual: Disciplines of Şalat.” American Ethnologist 28 (4): 827–53. doi: | + | ## Other readings ## |
| Harding, Susan. 1991. “Representing Fundamentalism: | Harding, Susan. 1991. “Representing Fundamentalism: | ||
| - | Brenner, Suzanne. 1996. “Reconstructing Self and Society: Javanese Muslim Women and ‘the Veil.’” American Ethnologist 23 (4): 673–97. doi: | ||
| ### Other media ### | ### Other media ### | ||
| Ali, Lorraine. 2010. “For American Muslims, Choosing to Wear the Veil Poses Challenges.” The New York Times, June 11. http:// | Ali, Lorraine. 2010. “For American Muslims, Choosing to Wear the Veil Poses Challenges.” The New York Times, June 11. http:// | ||
| + | |||
| + | Cohn, Nate. 2015. “Big Drop in Share of Americans Calling Themselves Christian.” The New York Times, May 12. http:// | ||
| Eltahawy, Mona. 2015. “My Unveiling Ceremony.” The New York Times, April 10. http:// | Eltahawy, Mona. 2015. “My Unveiling Ceremony.” The New York Times, April 10. http:// | ||
| + | |||
| + | Liptak, Adam. 2015. “Muslim Woman Denied Job Over Head Scarf Wins in Supreme Court.” The New York Times, June 1. http:// | ||
| Perez, Michael. 2014. “Does a Women-Only Pool Mean Segregation? | Perez, Michael. 2014. “Does a Women-Only Pool Mean Segregation? | ||
| - | Scott, Joan Wallach. 2008. “Gender Equality and Islamic Headscarves.” The Immanent Frame: Secularism, Religion and the Public Sphere. http:// | + | Scott, Joan Wallach. 2008. “Gender Equality and Islamic Headscarves.” The Immanent Frame: Secularism, Religion and the Public Sphere, February 10. http:// |
| + | |||
| + | ## Questions of religion, atheism, and secularism ## | ||
| + | |||
| + | In many parts of the world, religions seems to be on the decline. | ||
| + | |||
| + | * In Australia, 65.3% say religion is 'not very important' | ||
| + | all important' | ||
| + | * In Scandinavian countries, 60% of people say religion is unimportant (ibid.). | ||
| + | * In some Western European countries, notably France, 40-30% of people | ||
| + | profess no belief in any God, spirit, or life force (Eurobarometer 2010). | ||
| + | * In these same countries, over half do not attend any religious service. | ||
| + | |||
| + | ## Questions of religion, atheism, and secularism ## | ||
| + | |||
| + | In other parts of the world, religious identity seems to have a new prominence. | ||
| + | |||
| + | * The " | ||
| + | countries. | ||
| + | * The revival of Orthodox Christianity in former Soviet states. | ||
| + | * The house church movement in China, and a general revival of | ||
| + | interest in religious practice. | ||
| + | * The growth of Christianity in sub-Saharan Africa. | ||
| + | |||
| + | ## Religion and social change: A two-way street ## | ||
| + | |||
| + | Based on Weber' | ||
| + | society became more complex, and its division of labor became more | ||
| + | specialized and rational, religion would become restricted to certain | ||
| + | areas of life, and many areas of life would be completely secular and | ||
| + | indifferent to religious ideas. This has become **the secularization | ||
| + | thesis**. | ||
| + | |||
| + | A **thesis statement** is one possible answer among many to a | ||
| + | **research question**. | ||
| + | |||
| + | There are two pretty obvious problems with this thesis: | ||
| + | |||
| + | * Is it based on a flawed assumption about social change. | ||
| + | * It really doesn' | ||
| + | only the decline of religious observance among some people. | ||
| + | |||
| + | In short, the secularization thesis is wrong, but then again, we can | ||
| + | see now that it was really asking the wrong question. Sociology is | ||
| + | still recoving from this. | ||
| + | |||
| + | |||
| + | ## Secularism ## | ||
| + | |||
| + | Secularism means neutrality with respect to religion, and the absence | ||
| + | of religious influence. Specifically, | ||
| + | concept with: | ||
| + | |||
| + | * The separation of church and state, or official neutrality on religion. | ||
| + | * One's religion is private matter, and does not affect other roles. | ||
| + | * One has freedom to worship and freedom of belief. | ||
| + | * In some cases, religious expression of any kind is banned in some | ||
| + | areas of life, e.g. in French public schools. French secularism is | ||
| + | better known as laïcité. | ||
| + | |||
| + | ## Why is secularism and religion so problematic? | ||
| + | |||
| + | - France: Headscarf controversies, | ||
| + | - Australia: Ban of face coverings in the gallery of Federal Parliament, 2014. | ||
| + | - US: Sultaana Freeman denied a Florida driver' | ||
| + | - Turkey: Ban on headscarves in universities lifted, 2008. | ||
| + | |||
| + | ## Freedom of conscience ## | ||
| + | |||
| + | The freedom of belief, thought, or conscience has historically had two elements in international law (Slotte 2010, ): | ||
| + | |||
| + | * forum internum (internal forum) | ||
| + | * forum externum (external forum) | ||
| + | |||
| + | What is the difference? | ||
| + | |||
| + | ## WISH: Women in Solidarity with Hijabis ## | ||
| + | |||
| + | What is this? | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Share what you know about this. What do you think? What are people doing here? | ||
| + | |||
| + | |||
| + | |||
| + | ## References ## | ||
| - | ## Key ideas for this week ## | + | Eurobarometer. 2010. " |
| - | - The Islamic Revival | + | Eurobarometer. 2012. " |
| - | - The Moral Majority | + | |
| - | - Asad | + | |
| - | - Mahmood | + | |
| - | - Muslim feminism | + | |
| + | Jones, Nicky. 2009. “Beneath the Veil: Muslim Girls and Islamic Headscarves in Secular France.” Macquarie Law Journal 9: 47. | ||
| + | Petkoff, Peter. 2012. “Forum Internum and Forum Externum in Canon Law and Public International Law with a Particular Reference to the Jurisprudence of the European Court of Human Rights.” Religion and Human Rights 7 (3): 183–214. doi: | ||
| + | Slotte, Pamela. 2010. “The Religious and the Secular in European Human Rights Discourse.” The Finnish Yearbook of International Law 21 (1): 231–86. SSRN Scholarly Paper ID 2592380. | ||
| + | World Values Survey. 2014. “World Values Survey Wave 6: 2010-2014: Online Data Analysis: V.9 Important in Life, Religion.” World Values Survey Database. Accessed June 30, 2014. http:// | ||
2667/10.1431305538.txt.gz · Last modified: 2015/05/10 17:52 by Ryan Schram (admin)