1002:4.0
Differences
This shows you the differences between two versions of the page.
1002:4.0 [2015/07/14 23:14] – created Ryan Schram (admin) | 1002:4.0 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~DECKJS~~ | ||
- | |||
- | # Mardi Gras: Made in China # | ||
- | |||
- | ## Mardi Gras: Made in China ## | ||
- | |||
- | Ryan Schram | ||
- | |||
- | Mills 169 (A26) | ||
- | |||
- | ryan.schram@sydney.edu.au | ||
- | |||
- | Monday and Wednesday, August 17 and 19, 2015 | ||
- | |||
- | Available at http:// | ||
- | |||
- | |||
- | ## Key words for the week ## | ||
- | |||
- | Basically what I hope to introduce this week are: | ||
- | |||
- | - [[: | ||
- | - Deterritorialization | ||
- | - Time-space compression | ||
- | |||
- | as handy words for describing what's interesting about the global | ||
- | economic system. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ## Carnival ## | ||
- | |||
- | {{: | ||
- | |||
- | Pieter Bruegel, 16th cent. engraver, *The Feast of Fools*. | ||
- | |||
- | A classic **[[: | ||
- | |||
- | ## Carnival in Rio ## | ||
- | |||
- | {{: | ||
- | |||
- | ## Carnival in Rio ## | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | |||
- | ## New Orleans ## | ||
- | |||
- | {{: | ||
- | |||
- | ## New Orleans ## | ||
- | {{: | ||
- | |||
- | |||
- | ## New Orleans ## | ||
- | |||
- | {{: | ||
- | |||
- | ## But ## | ||
- | |||
- | Most people who come to Mardi Gras come as tourists. They don't really | ||
- | have to know where it all comes from. For them, Mardi Gras is about | ||
- | having a good time. | ||
- | |||
- | Now let's watch the first part of *Mardi Gras: Made in China*. | ||
- | |||
- | ## Talk about it ## | ||
- | |||
- | Turn to the people next to you and talk for a minute about your | ||
- | reactions to the film so far. What do you think? What is the | ||
- | perspective of the filmmaker? Is this persuasive? What do you want to | ||
- | know more about? | ||
- | |||
- | ## Take note ## | ||
- | |||
- | ### Who makes the beads of Mardi Gras ### | ||
- | |||
- | - Poor, rural-born, young women | ||
- | |||
- | ### Why them? ### | ||
- | |||
- | What their employers say: | ||
- | |||
- | - This is a step up for them | ||
- | - They want to improve their lives, help their families and escape the | ||
- | countryside | ||
- | - They are hard workers | ||
- | - They are obedient | ||
- | |||
- | ## Interpretations ## | ||
- | |||
- | One view of globalization is that the world is coming together, | ||
- | becoming closer. Everyone will contribute to, and benefit from, a | ||
- | single economic system. | ||
- | |||
- | Another view, the view of the film-maker, is that global [[: | ||
- | chain|commodity chains]] actually create greater distance between societies. Through | ||
- | global markets, the world is becoming reorganized into a division of | ||
- | labor which is very unequal. | ||
- | |||
- | ## Connected? ## | ||
- | |||
- | {{: | ||
- | |||
- | From *The Guardian*, 2008 | ||
- | |||
- | |||
- | ## Near or far? ## | ||
- | |||
- | [[:David Harvey]] (1990), a geographer, argues that **time-space compression** is | ||
- | a defining feature of globalization. Thanks to technologies of | ||
- | [[: | ||
- | other place. | ||
- | |||
- | He and others point out that this means that events in far off places | ||
- | can have effects all around the world. | ||
- | |||
- | [[:Anthony Giddens]] (1981), a sociologist, | ||
- | different way. He argues that globalization is defined by **time-space | ||
- | distanciation**. Economic integration means that forces beyond one | ||
- | person or one group' | ||
- | |||
- | |||
- | ## Bridges or borders? ## | ||
- | |||
- | - **Deterritorialization**: | ||
- | place. | ||
- | - **Reterritorialization**: | ||
- | social systems, new " | ||
- | |||
- | Importantly, | ||
- | and institutions in order to understand how a global order is created | ||
- | and maintained. | ||
- | |||
- | |||
- | ## Four kinds ## | ||
- | |||
- | {{: | ||
- | |||
- | Table 1: Four types of transformation under globalization. | ||
- | |||
- | ## It's good to wantok ## | ||
- | |||
- | {{:5.jpg |Digicel PNG Web ad}} | ||
- | |||
- | ## What's next ## | ||
- | |||
- | The next week's lecture will introduce a key concept in anthropology: | ||
- | **the gift**. Through this concept, the conflicts and contradictions of | ||
- | globalization will be thrown into a new light. | ||
- | |||
- | ## References ## | ||
- | |||
- | Anonymous. 1942. Indians of Yellow Pocahontas with Chief at Residence of Chief Paul Joseph in New Orleans Louisiana during Mardi Gras in 1942. Louisiana Works Progress Administration Collection. Accessed June 27, 2014. http:// | ||
- | |||
- | Anonymous. 1970. Mardi Gras Indians Perform at the First Annual Jazz and Heritage Festival in New Orleans Louisiana in 1970 . State Library of Louisiana Historic Photograph Collection. Accessed June 27, 2014. http:// | ||
- | |||
- | Anonymous. 2008. “The Internet’s Undersea World.” The Guardian, February 1. http:// | ||
- | |||
- | Apricot, Karen. 2007. " | ||
- | |||
- | Breugel, Pieter. ca. 1570. "The Festival of Fools." | ||
- | |||
- | Dana, Felipe. 2014. Rio's 2014 Carnival. Accessed June 27, 2014. http:// | ||
- | |||
- | Giddens, Anthony. 1981. " | ||
- | |||
- | Harvey, David. 1990. The Condition of Postmodernity: | ||
- | |||
- | ## A Word from Our Sponsor ## | ||
- | |||
- | The Faculty of Arts and Social Sciences invites you to **Study Hall for First Years**: | ||
- | |||
- | * Connect with your peers | ||
- | * Meet academic staff, Faculty Liaison Librarians and Writing Hub scholars | ||
- | * Ask questions about your course and subject choices | ||
- | * Learn about about support and academic services on campus. | ||
- | |||
- | Come along for 10 minutes and enjoy the refreshments or stay for the whole session to make the most of the in-person advice or to use the space for quiet study. Bring along work-in-progress or assessment feedback for further discussion with an academic advisor. | ||
- | |||
- | Find out more about each session at: http:// | ||
- | |||
- | Send us an email: Arts.Network@sydney.edu.au | ||
- | |||
- | Study Hall Details: | ||
- | |||
- | Wednesdays in Weeks 2, 4, 6, 8, 10, 12 and 13, 12:00pm - 3:00pm | ||
- | |||
- | Level 2, Exhibition Space, Fisher Library | ||
- | |||
- | Free refreshments – See you there! | ||
1002/4.0.1436940890.txt.gz · Last modified: 2015/07/14 23:14 by Ryan Schram (admin)